DOLAR 42,0902 0,26%
EURO 48,4584 0,47%
ALTIN 5.384,45-0,68
BITCOIN 0%
Burdur
10°

AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.060 s Değişim: 0.00% 0,00 Adet:   8.573 Mio.Lot Hacim:   164.036 Mio.TL
EN YÜKSEK 11152
EN DÜŞÜK 11,012
Açılış: 11.020 Dünkü Kapanış: 11.060

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 32,66 6,11 18:10:00
  • ACSEL 117,00 1,12 18:10:00
  • ADEL 33,00 6,59 18:10:00
  • ADESE 3,70 1,37 18:10:00
  • ADGYO 52,45 3,45 18:10:00
  • AFYON 13,35 0,75 18:10:00
  • AGESA 204,40 -2,67 18:10:00
  • AGHOL 26,00 1,33 18:10:00
  • AGROT 7,76 2,37 18:10:00
  • AGYO 7,66 1,59 18:10:01
  • AHGAZ 28,62 -0,35 18:10:00
  • AHSGY 51,80 9,93 18:10:00
  • AKBNK 61,10 0,49 18:10:00
  • AKCNS 133,80 0,22 18:10:00
  • AKFGY 2,79 3,33 18:10:00
  • AKFIS 26,68 3,73 18:10:00
  • AKFYE 17,50 1,57 18:10:00
  • AKGRT 7,18 2,72 18:10:00
  • AKMGY 233,90 0,86 18:10:01
  • AKSA 12,22 -1,45 18:10:00
  • AKSEN 54,75 5,29 18:10:00
  • AKSGY 8,05 1,77 18:10:00
  • AKSUE 17,27 -1,09 18:10:01
  • AKYHO 3,21 0,94 18:10:01
  • ALARK 82,10 1,73 18:10:00
  • ALBRK 8,41 2,19 18:10:00
  • ALCAR 946,00 1,94 18:10:00
  • ALCTL 123,70 -0,24 18:10:00
  • ALFAS 45,00 1,95 18:10:00
  • ALGYO 27,38 2,55 18:10:00
  • ALKIM 19,59 0,98 18:10:00
  • ALKLC 93,30 1,41 18:10:00
  • ALTNY 67,55 0,45 18:10:00
  • ALVES 29,50 3,44 18:10:00
  • ANELE 16,37 -0,79 18:10:00
  • ANGEN 12,50 -1,57 18:10:00
  • ANSGR 23,50 1,38 18:10:00
  • APBDL 27,68 0,18 18:10:00
  • APLIB 40,90 0,99 18:10:00
  • APMDL 21,30 0,95 18:10:00
  • APX30 29,80 0,78 18:10:00
  • ARASE 58,00 2,84 18:10:00
  • ARCLK 113,00 2,17 18:10:00
  • ARDYZ 28,86 -0,82 18:10:00
  • ARENA 31,40 1,29 18:10:00
  • ARMGD 37,00 -0,54 18:10:00
  • ARSAN 3,07 1,32 18:10:00
  • ARTMS 50,00 -2,91 18:10:00
  • ARZUM 3,19 -1,54 18:10:00
  • ASELS 202,60 -0,49 18:10:00
  • ASGYO 11,80 0,77 18:10:00
  • ASTOR 100,20 2,04 18:10:00
  • ASUZU 58,50 1,83 18:10:00
  • ATAGY 14,31 -0,21 18:10:01
  • ATAKP 55,10 1,66 18:10:00
  • ATATP 139,90 -2,78 18:10:00
  • ATEKS 77,20 1,51 18:10:01
  • ATSYH 85,15 0,53 18:10:01
  • AVGYO 18,50 6,75 18:10:00
  • AVHOL 45,84 2,83 18:10:00
  • AVOD 4,35 0,93 18:10:01
  • AVPGY 58,95 -0,08 18:10:00
  • AVTUR 14,98 5,12 18:10:01
  • AYCES 454,50 6,50 18:10:00
  • AYDEM 19,30 1,63 18:10:00
  • AYEN 28,12 0,93 18:10:00
  • AYES 14,49 -2,75 18:10:01
  • AYGAZ 198,50 0,51 18:10:00
  • AZTEK 54,30 3,82 18:10:00
  • BAGFS 34,54 0,23 18:10:00
  • BAHKM 56,50 -2,25 18:10:00
  • BAKAB 40,38 3,01 18:10:00
  • BALAT 71,00 2,90 18:10:01
  • BALSU 20,86 -0,67 18:10:00
  • BANVT 181,00 0,28 18:10:00
  • BARMA 20,84 0,58 18:10:00
  • BASCM 15,00 0,00 18:10:01
  • BASGZ 41,64 -0,29 18:10:00
  • BAYRK 37,34 5,06 18:10:00
  • BEGYO 5,97 1,02 18:10:00
  • BERA 19,17 4,41 18:10:00
  • BESLR 14,81 5,48 18:10:00
  • BEYAZ 33,00 5,30 18:10:00
  • BFREN 171,70 1,18 18:10:00
  • BIENY 40,86 0,44 18:10:00
  • BIGCH 70,00 -1,13 18:10:00
  • BIGEN 11,10 0,82 18:10:00
  • BIGTK 459,00 0,00 18:10:00
  • BIMAS 536,00 -0,56 18:10:00
  • BINBN 188,30 -8,46 18:10:00
  • BINHO 11,30 -3,91 18:10:00
  • BIOEN 22,90 -2,14 18:10:00
  • BIZIM 28,82 4,04 18:10:00
  • BJKAS 1,95 0,00 18:10:00
  • BLCYT 24,50 -0,81 18:10:00
  • BLUME 56,80 3,18 18:10:00
  • BMSCH 22,30 9,74 18:10:00
  • BMSTL 74,00 2,35 18:10:00
  • BNTAS 7,29 3,11 18:10:00
  • BOBET 20,16 -0,49 18:10:00
  • BORLS 27,26 -9,97 18:10:00
  • BORSK 23,72 1,72 18:10:00
  • BOSSA 7,39 0,14 18:10:00
  • BRISA 89,05 0,68 18:10:00
  • BRKO 7,80 -2,62 18:10:01
  • BRKSN 8,54 2,40 18:10:01
  • BRKVY 95,30 9,98 18:10:00
  • BRLSM 15,29 0,26 18:10:00
  • BRMEN 22,00 4,76 18:10:01
  • BRSAN 477,25 -0,93 18:10:00
  • BRYAT 2.381,00 -2,78 18:10:00
  • BSOKE 17,32 7,58 18:10:00
  • BTCIM 4,66 6,15 18:10:00
  • BUCIM 6,57 1,55 18:10:00
  • BULGS 45,00 -10,00 18:10:00
  • BURCE 40,90 1,29 18:10:00
  • BURVA 298,25 9,95 18:10:01
  • BVSAN 125,00 -3,62 18:10:00
  • BYDNR 21,58 1,31 18:10:01
  • CANTE 2,46 1,65 18:10:00
  • CASA 92,10 1,49 18:10:01
  • CATES 35,76 4,14 18:10:00
  • CCOLA 52,65 2,43 18:10:00
  • CELHA 9,29 2,65 18:10:00
  • CEMAS 5,60 0,54 18:10:00
  • CEMTS 11,45 0,62 18:10:00
  • CEMZY 56,00 2,85 18:10:00
  • CEOEM 27,86 4,34 18:10:00
  • CGCAM 38,14 7,26 18:10:00
  • CIMSA 45,80 -3,62 18:10:00
  • CLEBI 1.586,00 1,67 18:10:00
  • CMBTN 2.300,00 3,98 18:10:00
  • CMENT 361,00 0,56 18:10:01
  • CONSE 3,46 2,06 18:10:00
  • COSMO 171,60 10,00 18:10:01
  • CRDFA 41,90 -0,24 18:10:01
  • CRFSA 109,60 0,55 18:10:00
  • CUSAN 25,40 1,76 18:10:00
  • CVKMD 21,10 -1,40 18:10:00
  • CWENE 27,22 1,87 18:10:00
  • DAGI 8,20 0,61 18:10:00
  • DAPGM 13,57 -3,35 18:10:00
  • DARDL 2,69 3,07 18:10:00
  • DCTTR 32,78 2,37 18:10:00
  • DENGE 3,48 -2,52 18:10:00
  • DERHL 17,05 0,71 18:10:00
  • DERIM 40,34 -2,28 18:10:00
  • DESA 14,93 -1,65 18:10:00
  • DESPC 60,80 0,58 18:10:00
  • DEVA 71,50 0,99 18:10:00
  • DGATE 84,00 0,00 18:10:00
  • DGGYO 32,74 0,92 18:10:01
  • DGNMO 6,33 0,16 18:10:00
  • DIRIT 28,00 -2,44 18:10:01
  • DITAS 27,32 0,96 18:10:00
  • DMRGD 27,96 -3,92 18:10:00
  • DNISI 21,74 -0,73 18:10:00
  • DOAS 180,50 0,11 18:10:00
  • DOCO 10.040,00 -0,89 18:10:00
  • DOFER 59,55 -6,95 18:10:00
  • DOFRB 102,00 9,91 18:10:00
  • DOGUB 58,85 0,00 18:10:01
  • DOHOL 17,30 1,17 18:10:00
  • DOKTA 25,50 4,68 18:10:01
  • DSTKF 650,00 1,09 18:10:00
  • DUNYH 120,60 -10,00 18:10:01
  • DURDO 3,95 2,07 18:10:00
  • DURKN 15,95 1,21 18:10:00
  • DZGYO 7,25 0,55 18:10:00
  • EBEBK 55,45 2,12 18:10:00
  • ECILC 87,90 -2,93 18:10:00
  • ECOGR 11,44 0,00 18:10:00
  • ECZYT 305,00 4,63 18:10:00
  • EDATA 5,73 1,06 18:10:00
  • EDIP 35,46 2,72 18:10:00
  • EFOR 143,80 0,00 18:10:00
  • EGEEN 8.377,50 2,45 18:10:00
  • EGEGY 28,54 1,42 18:10:00
  • EGEPO 7,91 1,15 18:10:00
  • EGGUB 110,10 3,28 18:10:00
  • EGPRO 27,90 3,64 18:10:00
  • EKGYO 20,74 2,57 18:10:00
  • EKIZ 87,80 1,33 18:10:01
  • EKOS 28,56 -0,63 18:10:00
  • EKSUN 6,53 0,46 18:10:00
  • ELITE 35,36 4,37 18:10:00
  • EMKEL 59,10 9,95 18:10:00
  • EMNIS 195,00 -1,96 18:10:01
  • ENDAE 16,79 3,20 18:10:00
  • ENERY 9,90 1,33 18:10:00
  • ENJSA 81,30 -1,45 18:10:00
  • ENKAI 76,00 -2,19 18:10:00
  • ENSRI 114,00 -2,56 18:10:00
  • ENTRA 11,59 3,02 18:10:00
  • EPLAS 6,40 -4,76 18:10:00
  • ERBOS 202,00 3,86 18:10:00
  • ERCB 78,50 1,36 18:10:00
  • EREGL 28,84 4,95 18:10:00
  • ERSU 20,10 1,01 18:10:01
MENKUL FİYAT % ZAMAN
  • ESCAR 21,00 0,67 18:10:00
  • ESCOM 3,45 2,37 18:10:00
  • ESEN 7,03 -9,99 18:10:00
  • ETILR 4,75 3,71 18:10:00
  • ETYAT 25,66 -4,40 18:10:01
  • EUHOL 13,12 9,97 18:10:01
  • EUKYO 15,70 0,64 18:10:01
  • EUPWR 29,08 1,47 18:10:00
  • EUREN 8,83 -0,23 18:10:00
  • EUYO 14,08 0,14 18:10:01
  • EYGYO 4,46 -5,91 18:10:00
  • FADE 15,56 -1,52 18:10:00
  • FENER 10,27 1,08 18:10:00
  • FLAP 10,32 0,19 18:10:01
  • FMIZP 360,75 5,25 18:10:00
  • FONET 3,21 -1,23 18:10:00
  • FORMT 4,06 -1,22 18:10:00
  • FORTE 74,85 1,22 18:10:00
  • FRIGO 11,86 1,28 18:10:00
  • FROTO 100,10 0,86 18:10:00
  • FZLGY 14,64 1,10 18:10:00
  • GARAN 134,50 -0,07 18:10:00
  • GARFA 27,20 1,72 18:10:01
  • GEDIK 7,73 1,44 18:10:00
  • GEDZA 28,58 0,42 18:10:00
  • GENIL 191,60 0,05 18:10:00
  • GENTS 9,96 8,26 18:10:00
  • GEREL 19,42 0,78 18:10:00
  • GESAN 48,20 2,12 18:10:00
  • GIPTA 98,00 -2,00 18:10:00
  • GLCVY 73,00 1,32 18:10:00
  • GLDTR 478,00 -0,83 18:10:00
  • GLRMK 194,00 -0,72 18:10:00
  • GLRYH 4,95 3,13 18:10:00
  • GLYHO 11,51 -1,46 18:10:00
  • GMSTR 411,90 -0,24 18:10:00
  • GMTAS 43,20 4,60 18:10:00
  • GOKNR 23,42 1,56 18:10:00
  • GOLTS 337,75 1,58 18:10:00
  • GOODY 16,58 2,47 18:10:00
  • GOZDE 22,42 0,99 18:10:00
  • GRNYO 15,10 3,42 18:10:01
  • GRSEL 340,50 -0,22 18:10:00
  • GRTHO 433,00 -5,82 18:10:00
  • GSDDE 10,70 -1,38 18:10:00
  • GSDHO 4,90 0,82 18:10:00
  • GSRAY 1,47 0,00 18:10:00
  • GUBRF 308,00 -2,69 18:10:00
  • GUNDG 96,00 2,24 18:10:00
  • GWIND 25,86 1,33 18:10:00
  • GZNMI 295,00 8,06 18:10:00
  • HALKB 27,14 1,80 18:10:00
  • HATEK 15,89 -0,81 18:10:00
  • HATSN 47,10 2,08 18:10:00
  • HDFGS 5,74 -4,81 18:10:01
  • HEDEF 81,55 -2,92 18:10:00
  • HEKTS 3,74 4,76 18:10:00
  • HLGYO 4,08 -5,12 18:10:00
  • HOROZ 63,25 3,01 18:10:00
  • HRKET 77,45 0,58 18:10:00
  • HTTBT 49,48 3,13 18:10:00
  • HUBVC 3,94 4,23 18:10:01
  • HUNER 3,94 3,96 18:10:00
  • HURGZ 6,43 2,23 18:10:00
  • ICBCT 15,28 1,19 18:10:00
  • ICUGS 3,36 5,00 18:10:00
  • IDGYO 3,88 2,92 18:10:01
  • IEYHO 35,00 2,52 18:10:00
  • IHAAS 40,06 0,10 18:10:00
  • IHEVA 2,67 1,52 18:10:01
  • IHGZT 1,86 1,09 18:10:00
  • IHLAS 3,32 4,08 18:10:00
  • IHLGM 3,02 1,34 18:10:00
  • IHYAY 2,55 1,59 18:10:00
  • IMASM 5,88 9,91 18:10:00
  • INDES 8,78 4,90 18:10:00
  • INFO 5,07 -3,61 18:10:00
  • INGRM 450,25 2,91 18:10:00
  • INTEK 362,00 0,56 18:10:01
  • INTEM 312,25 -2,73 18:10:00
  • INVEO 10,94 2,72 18:10:00
  • INVES 324,75 0,54 18:10:00
  • ISBIR 99,00 1,02 18:10:01
  • ISBTR 540.997,50 0,00 18:10:01
  • ISCTR 12,93 2,21 18:10:00
  • ISDMR 39,42 2,02 18:10:00
  • ISFIN 19,25 -0,05 18:10:00
  • ISGLK 623,00 -0,16 18:10:00
  • ISGYO 20,28 3,15 18:10:00
  • ISKPL 9,57 0,42 18:10:00
  • ISMEN 45,34 3,14 18:10:00
  • ISSEN 8,35 1,46 18:10:00
  • ISYAT 8,50 0,47 18:10:00
  • IZENR 10,46 8,51 18:10:00
  • IZFAS 143,40 -4,40 18:10:00
  • IZINV 67,35 -1,10 18:10:01
  • IZMDC 6,75 5,63 18:10:00
  • JANTS 21,36 0,47 18:10:00
  • KAPLM 480,25 -0,67 18:10:00
  • KAREL 10,77 2,57 18:10:00
  • KARSN 10,72 -0,92 18:10:00
  • KARTN 87,70 3,73 18:10:00
  • KATMR 3,20 2,24 18:10:00
  • KAYSE 18,25 0,72 18:10:00
  • KBORU 15,10 -1,95 18:10:00
  • KCAER 13,91 0,72 18:10:00
  • KCHOL 174,20 1,52 18:10:00
  • KENT 780,00 1,30 18:10:01
  • KERVN 2,63 3,14 18:10:01
  • KFEIN 10,11 -0,20 18:10:00
  • KGYO 6,09 -1,30 18:10:00
  • KIMMR 15,25 1,19 18:10:00
  • KLGYO 7,12 9,88 18:10:00
  • KLKIM 34,24 -0,87 18:10:00
  • KLNMA 13,79 1,32 18:10:01
  • KLRHO 129,90 -4,49 18:10:00
  • KLSER 32,48 3,37 18:10:00
  • KLSYN 5,88 -0,17 18:10:00
  • KLYPV 60,80 0,58 18:10:00
  • KMPUR 18,64 9,97 18:10:00
  • KNFRT 14,09 1,00 18:10:00
  • KOCMT 3,05 0,66 18:10:00
  • KONKA 15,42 -1,28 18:10:00
  • KONTR 31,80 0,95 18:10:00
  • KONYA 5.220,00 1,56 18:10:00
  • KOPOL 7,14 3,18 18:10:00
  • KORDS 56,15 0,27 18:10:00
  • KOTON 17,98 3,10 18:10:00
  • KOZAA 90,45 -0,06 18:10:00
  • KOZAL 27,52 2,38 18:10:00
  • KRDMA 29,18 1,53 18:10:00
  • KRDMB 26,06 2,12 18:10:00
  • KRDMD 28,44 3,72 18:10:00
  • KRGYO 3,34 0,91 18:10:00
  • KRONT 16,91 4,64 18:10:00
  • KRPLS 8,85 0,80 18:10:00
  • KRSTL 11,82 1,81 18:10:00
  • KRTEK 33,34 -9,99 18:10:00
  • KRVGD 2,65 3,11 18:10:00
  • KSTUR 3.470,00 2,66 18:10:01
  • KTLEV 14,09 0,57 18:10:00
  • KTSKR 73,90 2,43 18:10:00
  • KUTPO 113,90 0,89 18:10:00
  • KUVVA 135,00 0,00 18:10:01
  • KUYAS 49,78 -2,20 18:10:00
  • KZBGY 16,03 -1,29 18:10:00
  • KZGYO 27,44 1,55 18:10:00
  • LIDER 65,90 3,53 18:10:00
  • LIDFA 4,29 0,70 18:10:00
  • LILAK 30,86 0,85 18:10:00
  • LKMNH 16,89 0,42 18:10:00
  • LMKDC 28,36 1,00 18:10:00
  • LOGO 166,00 -0,78 18:10:00
  • LRSHO 6,49 7,27 18:10:00
  • LUKSK 126,10 -0,71 18:10:00
  • LYDHO 213,70 9,98 18:10:00
  • LYDYE 18.500,00 -8,64 18:10:00
  • MAALT 1.088,00 1,30 18:10:00
  • MACKO 42,60 -0,23 18:10:00
  • MAGEN 28,76 -2,77 18:10:00
  • MAKIM 18,15 0,00 18:10:00
  • MAKTK 16,53 9,98 18:10:00
  • MANAS 7,22 0,70 18:10:00
  • MARBL 14,30 0,00 18:10:00
  • MARKA 46,58 1,48 18:10:00
  • MARMR 3,31 9,97 18:10:01
  • MAVI 40,94 1,59 18:10:00
  • MEDTR 31,00 0,98 18:10:00
  • MEGMT 39,76 0,25 18:10:00
  • MEKAG 4,90 2,30 18:10:00
  • MEPET 17,30 6,13 18:10:01
  • MERCN 25,36 -0,31 18:10:00
  • MERIT 22,92 0,97 18:10:01
  • MERKO 14,34 0,21 18:10:01
  • METRO 6,38 4,59 18:10:01
  • MGROS 459,00 1,21 18:10:01
  • MHRGY 4,03 1,77 18:10:01
  • MIATK 38,92 4,29 18:10:01
  • MMCAS 111,50 9,31 18:10:01
  • MNDRS 14,61 1,46 18:10:01
  • MNDTR 8,95 6,80 18:10:01
  • MOBTL 8,32 4,00 18:10:01
  • MOGAN 9,82 2,83 18:10:01
  • MOPAS 35,70 -1,05 18:10:01
  • MPARK 340,00 1,19 18:10:01
  • MRSHL 1.754,00 1,15 18:10:01
  • MSGYO 6,10 -0,81 18:10:01
  • MTRKS 28,62 2,21 18:10:01
  • MTRYO 8,81 1,61 18:10:01
  • MZHLD 6,70 1,98 18:10:01
  • NATEN 9,19 -0,11 18:10:01
  • NETAS 74,20 1,44 18:10:01
  • NIBAS 23,92 1,70 18:10:01
  • NTGAZ 11,55 3,13 18:10:01
  • NTHOL 50,80 1,93 18:10:01
  • NUGYO 10,00 0,40 18:10:01
  • NUHCM 248,60 1,89 18:10:01
  • OBAMS 45,08 1,17 18:10:01
MENKUL FİYAT % ZAMAN
  • OBASE 39,66 1,69 18:10:01
  • ODAS 5,92 0,34 18:10:01
  • ODINE 220,00 4,66 18:10:01
  • OFSYM 71,85 1,20 18:10:01
  • ONCSM 206,30 -4,45 18:10:01
  • ONRYT 83,35 0,18 18:10:01
  • OPK30 50,18 1,15 18:10:00
  • OPT25 42,38 1,05 18:10:00
  • OPTGY 151,45 2,92 18:10:00
  • OPTLR 46,91 0,11 18:10:00
  • OPX30 64,38 0,78 18:10:00
  • ORCAY 10,24 2,61 18:10:01
  • ORGE 70,70 2,24 18:10:01
  • ORMA 186,00 3,33 18:10:01
  • OSMEN 10,87 2,26 18:10:01
  • OSTIM 3,46 1,17 18:10:01
  • OTKAR 451,00 -1,85 18:10:01
  • OTTO 460,00 -1,92 18:10:01
  • OYAKC 21,44 0,85 18:10:01
  • OYAYO 43,34 10,00 18:10:01
  • OYLUM 10,89 -1,00 18:10:01
  • OYYAT 54,25 0,09 18:10:01
  • OZATD 219,00 1,48 18:10:01
  • OZGYO 3,23 3,53 18:10:01
  • OZKGY 14,23 2,37 18:10:01
  • OZKGY 14,23 2,37 18:10:01
  • OZRDN 11,87 -0,59 18:10:01
  • OZSUB 19,65 5,14 18:10:01
  • OZYSR 37,92 7,12 18:10:01
  • PAGYO 92,30 -0,65 18:10:01
  • PAMEL 96,55 3,71 18:10:01
  • PAPIL 16,80 3,96 18:10:01
  • PASEU 146,30 10,00 18:10:01
  • PATEK 31,40 4,67 18:10:01
  • PCILT 26,00 8,97 18:10:01
  • PEKGY 11,57 -3,58 18:10:01
  • PENGD 9,03 2,15 18:10:01
  • PENTA 15,97 3,70 18:10:01
  • PETKM 17,61 2,56 18:10:01
  • PETUN 13,19 -0,08 18:10:01
  • PGSUS 213,50 1,67 18:10:01
  • PINSU 14,00 0,94 18:10:01
  • PKART 81,20 2,85 18:10:01
  • PKENT 253,00 10,00 18:10:01
  • PLTUR 26,48 0,30 18:10:01
  • PNLSN 42,36 1,58 18:10:01
  • PNSUT 12,58 -0,47 18:10:01
  • POLHO 19,21 9,52 18:10:01
  • POLTK 9.442,50 9,99 18:10:01
  • PRDGS 7,83 9,97 18:10:01
  • PRKME 18,13 -0,66 18:10:01
  • PRZMA 13,55 -1,17 18:10:01
  • PSDTC 169,90 1,25 18:10:01
  • PSDTC 169,90 1,25 18:10:01
  • PSDTC 169,90 1,25 18:10:01
  • PSDTC 169,90 1,25 18:10:01
  • PSGYO 3,04 0,00 18:10:01
  • QNBFK 60,50 8,72 18:10:01
  • QNBTR 511,50 1,29 18:10:01
  • QTEMZ 305,40 -0,62 18:10:00
  • QUAGR 8,85 1,26 18:10:01
  • RALYH 198,50 0,15 18:10:01
  • RAYSG 270,25 2,56 18:10:01
  • REEDR 10,34 1,77 18:10:01
  • RGYAS 153,00 -1,86 18:10:01
  • RNPOL 39,62 2,17 18:10:01
  • RODRG 22,46 4,37 18:10:01
  • RTALB 4,30 -1,60 18:10:01
  • RUBNS 21,08 4,36 18:10:01
  • RUZYE 14,92 -5,21 18:10:01
  • RYGYO 21,88 6,01 18:10:01
  • RYSAS 15,18 1,67 18:10:01
  • SAFKR 26,42 3,85 18:10:01
  • SAHOL 82,35 0,98 18:10:01
  • SAMAT 7,10 9,91 18:10:01
  • SANEL 28,00 -1,75 18:10:01
  • SANFM 7,64 5,52 18:10:01
  • SANKO 24,04 2,74 18:10:01
  • SARKY 15,60 1,96 18:10:01
  • SASA 3,12 1,63 18:10:01
  • SAYAS 54,00 0,00 18:10:01
  • SDTTR 193,40 1,52 18:10:01
  • SEGMN 22,02 0,46 18:10:01
  • SEGYO 5,50 3,77 18:10:01
  • SEKFK 8,84 -1,23 18:10:01
  • SEKUR 14,64 7,89 18:10:01
  • SELEC 78,60 1,03 18:10:01
  • SELVA 2,16 -5,68 18:10:01
  • SERNT 10,49 1,45 18:10:01
  • SEYKM 6,47 -4,71 18:10:01
  • SILVR 3,19 5,63 18:10:01
  • SISE 37,20 1,14 18:10:01
  • SKBNK 8,14 1,62 18:10:01
  • SKTAS 5,80 9,85 18:10:01
  • SKYLP 170,00 -3,85 18:10:01
  • SKYMD 13,71 2,31 18:10:01
  • SMART 27,32 7,05 18:10:01
  • SMRTG 27,42 1,18 18:10:01
  • SMRVA 339,00 6,27 18:10:01
  • SNGYO 4,97 1,64 18:10:01
  • SNICA 4,99 -3,29 18:10:01
  • SNKRN 228,00 -0,87 18:10:01
  • SNPAM 25,52 2,65 18:10:01
  • SODSN 127,60 10,00 18:10:01
  • SOKE 12,04 2,82 18:10:01
  • SOKM 45,20 2,12 18:10:01
  • SONME 138,10 3,06 18:10:01
  • SRVGY 3,22 1,58 18:10:01
  • SUMAS 289,75 1,40 18:10:01
  • SUNTK 40,70 1,65 18:10:01
  • SURGY 50,60 7,20 18:10:01
  • SUWEN 11,65 -1,10 18:10:01
  • TABGD 236,60 -0,46 18:10:01
  • TARKM 397,25 0,44 18:10:01
  • TATEN 80,20 0,88 18:10:01
  • TATGD 14,41 4,27 18:10:01
  • TAVHL 269,00 1,51 18:10:01
  • TBORG 196,90 0,87 18:10:01
  • TCELL 97,45 -2,26 18:10:01
  • TCKRC 50,20 -2,33 18:10:01
  • TDGYO 28,94 9,79 18:10:01
  • TEHOL 41,30 0,24 18:10:01
  • TEKTU 17,26 -9,96 18:10:01
  • TERA 220,00 1,62 18:10:01
  • TEZOL 13,41 0,83 18:10:01
  • TGSAS 215,40 8,79 18:10:01
  • THYAO 294,00 0,86 18:10:01
  • TKFEN 84,35 0,18 18:10:01
  • TKNSA 26,88 7,61 18:10:01
  • TLMAN 106,60 -1,84 18:10:01
  • TMPOL 221,10 10,00 18:10:01
  • TMSN 109,80 0,18 18:10:01
  • TNZTP 23,10 -0,26 18:10:01
  • TOASO 269,00 1,80 18:10:01
  • TRCAS 38,30 0,90 18:10:01
  • TRGYO 77,90 1,43 18:10:01
  • TRHOL 417,25 4,97 18:10:01
  • TRILC 21,36 0,75 18:10:01
  • TSGYO 8,00 4,58 18:10:01
  • TSKB 12,85 -0,31 18:10:01
  • TSPOR 1,31 3,15 18:10:01
  • TTKOM 49,96 -2,04 18:10:01
  • TTRAK 572,00 4,57 18:10:01
  • TUCLK 10,19 4,62 18:10:01
  • TUKAS 2,88 0,70 18:10:01
  • TUPRS 198,70 0,56 18:10:01
  • TUREX 8,55 0,47 18:10:01
  • TURGG 29,92 0,67 18:10:01
  • TURSG 13,58 9,96 18:10:01
  • UFUK 2.170,00 9,98 18:10:01
  • ULAS 33,10 -1,78 18:10:01
  • ULKER 109,80 1,57 18:10:01
  • ULUFA 4,15 0,00 18:10:01
  • ULUSE 190,00 -0,11 18:10:01
  • ULUUN 7,84 1,42 18:10:01
  • UNLU 16,10 1,32 18:10:01
  • USAK 3,53 1,73 18:10:01
  • USDTR 3.933,00 -0,18 18:10:00
  • VAKBN 25,22 3,11 18:10:01
  • VAKFN 2,05 4,06 18:10:01
  • VAKKO 67,00 0,60 18:10:01
  • VANGD 42,50 -3,80 18:10:01
  • VBTYZ 19,12 -0,31 18:10:01
  • VERTU 45,48 5,82 18:10:01
  • VERUS 305,50 9,99 18:10:01
  • VESBE 9,03 2,73 18:10:01
  • VESTL 34,14 2,46 18:10:01
  • VKFYO 22,24 1,09 18:10:01
  • VKGYO 2,54 0,79 18:10:01
  • VKING 31,88 0,95 18:10:01
  • VRGYO 3,57 1,13 18:10:01
  • VSNMD 133,90 0,83 18:10:01
  • YAPRK 280,75 2,00 18:10:01
  • YAYLA 31,20 3,31 18:10:01
  • YBTAS 22,60 3,76 18:10:01
  • YEOTK 35,10 2,27 18:10:01
  • YESIL 3,02 9,82 18:10:01
  • YIGIT 27,06 0,97 18:10:01
  • YKBNK 33,44 -0,48 18:10:01
  • YKSLN 6,30 3,11 18:10:01
  • YONGA 67,00 1,44 18:10:01
  • YUNSA 7,73 2,38 18:10:01
  • YYAPI 2,66 9,92 18:10:01
  • YYLGD 11,37 3,36 18:10:01
  • Z30EA 143,75 0,88 18:10:00
  • Z30KE 118,90 1,45 18:10:00
  • Z30KP 179,60 -1,32 18:10:00
  • ZEDUR 8,92 2,65 18:10:01
  • ZELOT 104,30 1,02 18:10:00
  • ZGOLD 616,50 -1,12 18:10:00
  • ZOREN 3,55 5,97 18:10:01
  • ZPBDL 185,70 -0,11 18:10:00
  • ZPLIB 173,60 0,96 18:10:00
  • ZPT10 83,96 0,84 18:10:00
  • ZPX30 160,90 0,59 18:10:00
  • ZRE20 129,05 0,94 18:10:00
  • ZRGYO 23,70 2,42 18:10:01
  • ZSR25 38,50 0,42 18:10:00
  • ZTM25 146,25 0,97 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

porno seks - manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet -