DOLAR 34,4599 -0.08%
EURO 36,4258 -0.43%
ALTIN 2.919,15-0,02
BITCOIN 0%
Burdur
13°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3248003 19784943 % 1.72345 13:23
  • Ethereum 107262 120426315.83473 % -0.46748 13:23
  • Tether 34.47 128767132044.4 % -0.37951 13:23
  • Solana 8208.24 474635462.39122 % -2.52256 13:23
  • BNB 21187 145887575.79 % -0.75525 13:23
  • XRP 38.63 56931242174 % 2.11423 13:23
  • Dogecoin 13.43 146856556383.7 % -2.72943 13:23
  • USDC 34.51 37529931328.357 % -0.11595 13:23
  • Lido Staked Ether 107116 9780859.451773 % -0.62685 13:23
  • Cardano 28.52 35782826692.825 % 12.00067 13:23
  • TRON 6.79 86361319962.573 % -3.26512 13:23
  • Shiba Inu 0.00084481 5.8926049549757E+14 % -5.28361 13:23
  • Avalanche 1200.44 409048009.54969 % -0.46124 13:23
  • Toncoin 186.93 2546309273.445 % -2.14257 13:23
  • Wrapped Bitcoin 3233012 146172.42599595 % 1.35619 13:23
  • Wrapped stETH 126295 3622964.946318 % -1.15757 13:23
  • Sui 127.07 2845750695.5839 % -0.99813 13:23
  • Chainlink 511.01 626849971.30834 % -0.54144 13:23
  • Binance-Peg WETH 106893 604999.99995984 % -1.29594 13:23
  • Bitcoin Cash 15366.89 19790753.021651 % -1.17239 13:23
  • Polkadot 204.58 1439597457.7075 % 1.7503 13:23
  • Pepe 0.00069013 4.2069E+14 % -2.92818 13:23
  • LEO Token 281.69 924818948.9 % 3.66069 13:23
  • Stellar 8.38 29953135942.47 % 5.72694 13:23
  • NEAR Protocol 197.11 1217906155 % -3.09291 13:23
  • Aptos 423.55 532852616.38901 % 4.44302 13:23
  • Litecoin 2972.02 75217076.983471 % -2.2397 13:23
  • Wrapped eETH 112940 1712616.8593915 % -0.38962 13:23
  • Uniswap 311.54 600425073.71 % -3.61248 13:23
  • USDS 34.16 5258130613.9543 % -1.15156 13:23
  • Cronos 6.22 27127451238.879 % 6.52954 13:23
  • Hedera 4.36 37693033213.097 % -9.19698 13:23
  • Internet Computer 318.98 474547438.8153 % -1.79745 13:23
  • Render 274.14 517690747.37549 % -1.26972 13:23
  • Bonk 0.00185892 75075423009098 % 2.65551 13:23
  • Kaspa 5.51 25190569401.828 % -8.10126 13:23
  • Ethereum Classic 896.43 149623792.74905 % -1.76018 13:23
  • POL (ex-MATIC) 15.51 7971620962.7594 % 2.5381 13:23
  • Bittensor 16501.69 7381023 % -2.7778 13:23
  • Ethena USDe 34.52 3506683536.8839 % -0.24872 13:23
  • WhiteBIT Coin 831.43 144118517.10815 % 8.24375 13:23
  • MANTRA 132.14 901539014.34 % -8.38503 13:23
  • Dai 34.53 3399618821.2805 % -0.01953 13:23
  • Artificial Superintelligence Alliance 44.38 2609959126.672 % -2.34396 13:23
  • dogwifhat 111.41 998926392 % -7.93764 13:23
  • Monero 5519.27 18446744.07371 % 0.35363 13:23
  • Arbitrum 23.76 4097359817 % -1.64525 13:23
  • Stacks 64.19 1501444242.2365 % -4.90251 13:23
  • Filecoin 151.26 600271452 % -1.11526 13:23
  • OKB 1509.92 60000000 % -1.04777 13:23
  • VeChain 1.11 80985041177 % -2.86289 13:23
  • Cosmos Hub 218.93 390688369.81327 % -0.83903 13:23
  • Mantle 25.21 3366841707.8368 % -1.43831 13:23
  • Aave 5621.13 14979084.533571 % -2.0735 13:23
  • Injective 837.41 97727220.33 % -2.83372 13:23
  • First Digital USD 34.45 2353869434.89 % 0.21181 13:23
  • FLOKI 0.00828957 9685301498549 % -5.14603 13:23
  • Optimism 60.81 1255070491 % -0.09291 13:23
  • Immutable 45.32 1670248659.3898 % -4.45228 13:23
  • The Graph 7.93 9548531509.1655 % 0.95014 13:23
  • Celestia 174.84 422541103.28392 % -5.35726 13:23
  • Sei 16.59 4249583333 % -4.31561 13:23
  • Bitget Token 46.82 1400001000 % -0.60175 13:23
  • Algorand 7.67 8276011470.6874 % 4.20782 13:23
  • THORChain 180.61 338801754 % -2.49853 13:23
  • Brett 5.92 9910084198.4273 % -4.81434 13:23
  • Theta Network 57.27 1000000000 % -7.07735 13:23
  • Rocket Pool ETH 119544 466614.37141006 % -0.80924 13:23
  • Popcat 57.09 979978669.96 % -11.22443 13:23
  • Raydium 191.55 290928874.26325 % -2.56487 13:23
  • Peanut the Squirrel 55 999858912.07 % -4.74481 13:23
  • Ethena 18.65 2842187500 % -2.4243 13:23
  • Pyth Network 14.29 3624988786.4386 % 0.07288 13:23
  • Jupiter 38.33 1350000000 % -5.76033 13:23
  • Worldcoin 76.95 668351641.36789 % -4.2494 13:23
  • Mantle Staked Ether 112466 457013.27060871 % -0.2876 13:23
  • Solv Protocol SolvBTC 3234941 15737.865638575 % 1.2438 13:23
  • Coinbase Wrapped BTC 3249138 15591.55456233 % 1.59156 13:23
  • Ondo 35.17 1437319741.0075 % -0.4493 13:23
  • Renzo Restaked ETH 110103 444152.22514644 % -0.68739 13:23
  • Bitcoin SV 2396.3 19786415.625 % -0.52721 13:23
  • Maker 52353 881490.82469122 % 1.73591 13:23
  • KuCoin 374.49 120257114.14608 % 0.10464 13:23
  • Quant 3052.59 14544176.164091 % -2.54792 13:23
  • Marinade Staked SOL 10137.63 4282893 % -2.55137 13:23
  • Gate 336.24 128060017.17436 % -0.37651 13:23
  • Beam 0.781276 52110507833 % -7.26776 13:23
  • Arweave 617.76 65454185.538151 % -5.28782 13:23
  • GALA 0.995595 39580700766.492 % -4.6396 13:23
  • Tezos 36.78 1013677845.9424 % -1.40663 13:23
  • Goatseus Maximus 36.89 999996693.39378 % 0.61604 13:23
  • Flow 23.75 1544758530.8411 % -2.62054 13:23
  • BitTorrent 3.742E-5 9.68246428571E+14 % -3.7083 13:23
  • Polygon 15.49 2332087765.6122 % 2.34566 13:23
  • Flare 0.686368 52678871575.192 % -1.75739 13:23
  • Lido DAO 40.18 895723570.89368 % -2.84863 13:23
  • Fasttoken 107.38 333292901.17373 % 0.39815 13:23
  • Lombard Staked BTC 3234633 10962.70606658 % 1.42947 13:23

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -